Welcome to our dedicated page for London Terrace, an iconic residential building in the heart of Manhattan. Browse our collection of historical photos that capture the essence and evolution of London Terrace over the years. Stay updated with the latest market reports, providing detailed insights into recent sales trends and activities within Manhattan’s dynamic real estate market.
This page is a treasure trove for history buffs and potential buyers alike, offering a comprehensive look at London Terrace’s past and present.
We are pleased to present our summary of Manhattan condo and co-op sales from May 25, 2024 to May 31, 2024.
2024 | 2023 | |||||
Last Week | Previous Week | % Change | Last Year | % Change | ||
5/25 to 5/31 | 5/18 to 5/24 | Week-Over-Week | 5/27 to 6/2 | Year-Over-Year | ||
PRODUCT TYPE | ||||||
New Development | 34 | 33 | 3% | 37 | -8% | |
Resale Condo | 50 | 75 | -33% | 64 | -22% | |
Resale Co-op | 130 | 160 | -19% | 121 | 7% | |
Total | 214 | 268 | -20% | 222 | -4% | |
PRICE RANGE | ||||||
Under $1M | 87 | 129 | -33% | 96 | -9% | |
$1M to $3M | 94 | 92 | 2% | 83 | 13% | |
$3M to $5M | 15 | 24 | -38% | 16 | -6% | |
$5M to $10M | 11 | 16 | -31% | 21 | -48% | |
$10M to $20M | 4 | 5 | -20% | 4 | 0% | |
Over $20M | 3 | 2 | 50% | 2 | 50% | |
Total | 214 | 268 | -20% | 222 | -4% | |
Subtotal $5M+ | 18 | 23 | -22% | 27 | -33% | |
SUBMARKET | ||||||
Upper Manhattan | 10 | 31 | -68% | 24 | -58% | |
Upper East Side | 58 | 65 | -11% | 46 | 26% | |
Upper West Side | 42 | 44 | -5% | 39 | 8% | |
Midtown | 36 | 49 | -27% | 35 | 3% | |
Downtown | 56 | 68 | -18% | 72 | -22% | |
Financial District/BPC | 12 | 11 | 9% | 6 | 100% | |
Total | 214 | 268 | -20% | 222 | -4% | |
UNIT TYPE | ||||||
Studio | 31 | 24 | 29% | 30 | 3% | |
One Bed room | 71 | 100 | -29% | 74 | -4% | |
Two Bed room | 69 | 83 | -17% | 63 | 10% | |
Three Bed room | 44 | 44 | -41% | 39 | -33% | |
Four+ Bed room | 17 | 17 | 0% | 16 | 6% | |
Total | 214 | 268 | -20% | 222 | -4% | |
TOP 5 CONDO & CO-OP CONTRACTS SIGNED | ||||||
BUILDING | UNIT | ASKING PRICE | SQUARE FEET | PPSF | BEDS / BATHS | |
Giorgio Armani Residences | 5 | $25,000,000 | 4,869 | $5,135 | 4.0 / 4.5 | |
50 West 66th Street | 17CD | $24,950,000 | 7,112 | $3,508 | 6.0 / 6.5 | |
One Central Park | 75A | $21,995,000 | 3,923 | $5,607 | 4.0 / 5.5 | |
Central Park Tower | 78W | $18,500,000 | 3,073 | $6,020 | 3.0 / 3.5 | |
Superior Ink | 12C | $15,900,000 | 4,116 | $3,863 | 5.0 / 5.5 |
All material herein is intended for information purposes only and is from sources deemed reliable. Though information is believed to be correct, it is presented subject to errors, omissions, changes or withdrawal
without notice. This is not intended to solicit property already listed. Equal Housing Opportunity. The Corcoran Group is a licensed real estate broker located at 590 Madison Ave, NY, NY 10022.
We are pleased to present our summary of Brooklyn condo and co-op sales from May 18, 2024 to May 24, 2024.
2024 | 2023 | |||||
Last Week | Previous Week | % Change | Last Year | % Change | ||
5/18 to 5/24 | 5/11 to 5/17 | Week-Over-Week | 5/20 to 5/26 | Year-Over-Year | ||
PRODUCT TYPE | ||||||
Condo | 51 | 63 | -19% | 67 | -24% | |
Co-op | 60 | 36 | 67% | 40 | 50% | |
Total | 111 | 99 | 12% | 107 | 4% | |
PRICE RANGE | ||||||
Under $500K | 41 | 26 | 58% | 20 | 105% | |
$500K to $750K | 15 | 17 | -12% | 28 | -46% | |
$750K to $1M | 18 | 19 | -5% | 14 | 29% | |
$1M to $2M | 29 | 18 | 61% | 34 | -15% | |
$2M to $3M | 6 | 12 | -50% | 10 | -40% | |
Over $3M | 2 | 7 | -71% | 1 | 100% | |
Total | 111 | 99 | 12% | 107 | 4% | |
SUBMARKET | ||||||
Wsbrg & Grnpt | 5 | 10 | -50% | 22 | -77% | |
Bk Hts, Cbl, Dmb, Dntw | 14 | 16 | -13% | 13 | 8% | |
Pk Sp & Gws | 11 | 5 | 120% | 13 | -15% | |
Ft Gr, Cl Hl, Pct Hts | 16 | 6 | 167% | 16 | 0% | |
Crl Gds, Bm Hl, RHk | 0 | 6 | -100% | 1 | -100% | |
Bd-St, Cr Hts, Lf Gd, Bwk | 16 | 15 | 7% | 20 | -20% | |
Ksgt, Ws Tr, G Hts, Dts, Fb, PPS | 7 | 5 | 40% | 2 | 250% | |
So. Bk | 42 | 36 | 17% | 20 | 110% | |
Total | 111 | 99 | 12% | 107 | 4% | |
UNIT TYPE | ||||||
Studio | 8 | 2 | 300% | 13 | -38% | |
One Bed room | 42 | 34 | 24% | 33 | 27% | |
Two Bed room | 41 | 41 | 0% | 46 | -11% | |
Three Bed room | 19 | 22 | -14% | 13 | 46% | |
Four+ Bed room | 1 | 0 | NA | 2 | -50% | |
Total | 111 | 99 | 12% | 107 | 4% | |
CONDO & CO-OP CONTRACTS SIGNED ABOVE $3M | ||||||
ADDRESS | UNIT | ASKING PRICE | SQUARE FEET | PPSF | BEDROOMS | |
381 Bergen Street | 2 | $3,400,000 | 1,947 | $1,746 | 3 | |
180 Front Street | 19LFRONT | $3,150,000 | 1,630 | $1,933 | 3 |
All material herein is intended for information purposes only and is from sources deemed reliable. Though information is believed to be correct, it is presented subject to errors, omissions, changes or withdrawal without notice.
This is not intended to solicit property already listed. Equal Housing Opportunity. The Corcoran Group is a licensed real estate broker located at 590 Madison Ave, NY, NY 10022.